general | |
---|---|
Report generated at | 2019-12-27 06:46:09 |
Title | ENCODE_GM12878_DNase-seq |
Description | ENCODE GM12878 DNase-seq Samples from Stam and Crawford labs |
Pipeline version | v1.5.4 |
Pipeline type | dnase |
Genome | hg38 |
Aligner | bowtie2 |
Sequencing endedness | OrderedDict([('rep1', {'paired_end': False}), ('rep2', {'paired_end': False}), ('rep3', {'paired_end': False}), ('rep4', {'paired_end': False}), ('rep5', {'paired_end': False})]) |
Peak caller | macs2 |
rep1 | rep2 | rep3 | rep4 | rep5 | |
---|---|---|---|---|---|
Unpaired Reads | 46947124 | 32398606 | 41234629 | 22900695 | 45012772 |
Paired Reads | 0 | 0 | 0 | 0 | 0 |
Unmapped Reads | 0 | 0 | 0 | 0 | 0 |
Unpaired Duplicate Reads | 23546263 | 12941233 | 12318727 | 4670359 | 17664285 |
Paired Duplicate Reads | 0 | 0 | 0 | 0 | 0 |
Paired Optical Duplicate Reads | 0 | 0 | 0 | 0 | 0 |
% Duplicate Reads | 50.154900000000005 | 39.9438 | 29.874699999999997 | 20.394000000000002 | 39.2428 |
rep1 | rep2 | rep3 | rep4 | rep5 | |
---|---|---|---|---|---|
Total Reads | 23398320 | 19454653 | 28887133 | 18216429 | 27334517 |
Total Reads (QC-failed) | 0 | 0 | 0 | 0 | 0 |
Duplicate Reads | 0 | 0 | 0 | 0 | 0 |
Duplicate Reads (QC-failed) | 0 | 0 | 0 | 0 | 0 |
Mapped Reads | 23398320 | 19454653 | 28887133 | 18216429 | 27334517 |
Mapped Reads (QC-failed) | 0 | 0 | 0 | 0 | 0 |
% Mapped Reads | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Paired Reads | 0 | 0 | 0 | 0 | 0 |
Paired Reads (QC-failed) | 0 | 0 | 0 | 0 | 0 |
Read1 | 0 | 0 | 0 | 0 | 0 |
Read1 (QC-failed) | 0 | 0 | 0 | 0 | 0 |
Read2 | 0 | 0 | 0 | 0 | 0 |
Read2 (QC-failed) | 0 | 0 | 0 | 0 | 0 |
Properly Paired Reads | 0 | 0 | 0 | 0 | 0 |
Properly Paired Reads (QC-failed) | 0 | 0 | 0 | 0 | 0 |
% Properly Paired Reads | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
With itself | 0 | 0 | 0 | 0 | 0 |
With itself (QC-failed) | 0 | 0 | 0 | 0 | 0 |
Singletons | 0 | 0 | 0 | 0 | 0 |
Singletons (QC-failed) | 0 | 0 | 0 | 0 | 0 |
% Singleton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Diff. Chroms | 0 | 0 | 0 | 0 | 0 |
Diff. Chroms (QC-failed) | 0 | 0 | 0 | 0 | 0 |
Filtered and duplicates removed
Open chromatin assays are known to have significant GC bias. Please take this into consideration as necessary.
rep1 | rep2 | rep3 | rep4 | rep5 | |
---|---|---|---|---|---|
Total Fragments | 46926703 | 32384954 | 41201896 | 20732370 | 43644272 |
Distinct Fragments | 23398740 | 19454957 | 28912911 | 18223701 | 27833424 |
Positions with Two Read | 6263172 | 4589404 | 5141848 | 1017423 | 1220903 |
NRF = Distinct/Total | 0.498623 | 0.600741 | 0.701737 | 0.878997 | 0.637734 |
PBC1 = OneRead/Distinct | 0.4758 | 0.606721 | 0.730876 | 0.921029 | 0.92685 |
PBC2 = OneRead/TwoRead | 1.777552 | 2.571954 | 4.109756 | 16.497133 | 21.129777 |
Mitochondrial reads are filtered out by default. The non-redundant fraction (NRF) is the fraction of non-redundant mapped reads in a dataset; it is the ratio between the number of positions in the genome that uniquely mapped reads map to and the total number of uniquely mappable reads. The NRF should be > 0.8. The PBC1 is the ratio of genomic locations with EXACTLY one read pair over the genomic locations with AT LEAST one read pair. PBC1 is the primary measure, and the PBC1 should be close to 1. Provisionally 0-0.5 is severe bottlenecking, 0.5-0.8 is moderate bottlenecking, 0.8-0.9 is mild bottlenecking, and 0.9-1.0 is no bottlenecking. The PBC2 is the ratio of genomic locations with EXACTLY one read pair over the genomic locations with EXACTLY two read pairs. The PBC2 should be significantly greater than 1.
NRF (non redundant fraction)
PBC1 (PCR Bottleneck coefficient 1)
PBC2 (PCR Bottleneck coefficient 2)
PBC1 is the primary measure. Provisionally